Final Examinations Schedule
Evening classes will test during final examination week at their regularly scheduled class times. These final exam times MAY NOT be changed without permission from the Academic Vice President. Absences, unless excused by the Academic Vice President, mean that a grade of "F" must be given by the instructor. Petition forms are available in the Academic Vice President's office in Morledge-Kimball Hall, third floor.
The scheduled time of a course’s final exam is based on a) the first day of the week that the class meets and b) on the starting hour that the class meets. The minutes of the class starting time do not matter in reading the chart. For example, classes that meet Spring Semester on Mondays and that start at either 10 a.m., 10:15 a.m., or 10:45 a.m. all have their final exams at the same time, on Tuesday from 10:00 a.m. - 12:00 p.m.
Fall 2012 Final Exam Schedule:
Class Starts |
Final Exam Day and Time |
||||
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
|
M/W/F |
|||||
| 7:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 8:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 9:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 10:00 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 11:00 a.m. | 12:15 - 2:15 p.m. | ||||
| 12:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 1:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 2:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 3:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 4:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 5:00 p.m. | 2:30 - 4:30 p.m. | ||||
T/TH |
|||||
| 7:00 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 8:30 a.m. | 7:45 - 9:45 a.m. | ||||
| 10:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 11:30 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 1:00 p.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 2:30 p.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 4:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 5:30 p.m. | 12:15 - 2:15 p.m. | ||||
Spring 2013 Final Exam Schedule:
Class Starts |
Final Exam Day and Time |
||||
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
|
M/W/F |
|||||
| 7:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 8:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 9:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 10:00 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 11:00 a.m. | 12:15 - 2:15 p.m. | ||||
| 12:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 1:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 2:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 3:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 4:00 p.m. | 2:30 - 4:30 p.m. | ||||
| 5:00 p.m. | 2:30 - 4:30 p.m. | ||||
T/TH |
|||||
| 7:00 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 8:30 a.m. | 7:45 - 9:45 a.m. | ||||
| 10:00 a.m. | 7:45 - 9:45 a.m. | ||||
| 11:30 a.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 1:00 p.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 2:30 p.m. | 10:00 a.m. - 12:00 p.m. | ||||
| 4:00 p.m. | 12:15 - 2:15 p.m. | ||||
| 5:30 p.m. | 12:15 - 2:15 p.m. | ||||
