Academic Calendar
Fall Semester 2011
|
Validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $50 late fee applies. |
August 1, 5 p.m. |
| Check In for New Students. | August 18 |
| Late validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $150 late fee applies. |
August 19, 5 p.m. |
| Classes begin. | August 22 |
| Internship contracts due for fall semester. | August 22 |
| Last day to add a course/last day to drop a course with no record on transcript (class changes are final). | September 2 |
| Labor Day - no classes | September 5 |
| Mid-term grades due in the Office of Student Records at noon. | October 12 |
| Mid-term break | October 13 - 16 |
| Last day to drop a course with a grade of ‘W’ | October 21 |
| Online registration open for Spring 2012 | Oct. 24 - Nov. 11 |
| Applications for graduation in May 2012 are due (Office of Student Records). | October 31 |
| Thanksgiving break | November 24 - 27 |
| Dead week | Nov. 28 - Dec. 2 |
| Last day of classes | December 2 |
| Final examinations | December 5 - 9 |
| Final grades due in the Office of Student Records at noon. | December 14 |
Spring Semester 2012
|
Validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $50 late fee applies. |
December 10, 5 p.m. |
| Late validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $150 late fee applies. |
January 6 |
| Classes begin | January 9 |
| Internship contracts due for spring semester. | January 9 |
| Martin Luther King Day - no classes | January 16 |
| Last day to add a course/last day to drop a course with no record on transcript (class changes are final). | January 23 |
| Mid-term grades due in the Office of Student Records. | February 24 |
| Mid-term break | Feb. 27 - March 4 |
| Last day to drop a course with a grade of ‘W’ | March 12 |
| Online registration for Fall 2012 opens. Summer 2012 registration available through paper registration. | March 19 - April 8 |
| Easter Break - no classes | April 6 - 9 |
| Dead week | April 23 - April 27 |
| Last day of classes | April 27 |
| Applications for graduation in December 2012 are due (in the Office of Student Records). | April 30 |
| Final examinations | April 30 - May 4 |
| Baccalaureate | May 4 |
| Commencement | May 5 |
| Final grades due in the Office of Student Records at noon. | May 9 |
Summer Session 2012
| Session 1 | May 7 - May 25 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties in effect (courses deleted and late fee charged) | May 7 |
| Last day to add a course. Last day to drop a course without record on transcript | May 7 |
| Last day to drop a course during Session 1 (with a “W” on transcript) | May 17 |
| Memorial Day - no classes | May 28 |
| Final grades due in the Office of Student Records at noon. | May 30 |
| Session 2 | May 29 - June 29 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties in effect (courses deleted and late fee charged). | May 29 |
| Last day to add a course. Last day to drop a course without record on transcript. | May 31 |
| Last day to drop a course during Session 2 (with a “W” on transcript) | June 15 |
| Final grades due in the Office of Student Records at noon. | July 3 |
| Combined Session | May 7 - June 29 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties in effect (courses deleted and late fee charged). | May 7 |
| Last day to add a course. Last day to drop a course without record on transcript | May 18 |
| Memorial Day - no classes | May 28 |
| Last day to drop a course during Combined Session (with a “W” on transcript). | June 15 |
| Final grades due in the Office of Student Records at noon. | July 3 |
Fall Semester 2012
|
Validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $50 late fee applies. |
August 1, 5 p.m. |
| Early check-in for new students. | August 13 |
| Late validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $150 late fee applies. |
August 24, 5 p.m. |
| Classes begin. | August 27 |
| Internship contracts due for fall semester. | August 27 |
| Last day to add a course/last day to drop a course with no record on transcript (class changes are final). | September 7 |
| Labor Day - no classes | September 3 |
| Mid-term grades due in the Office of Student Records at noon. | October 17 |
| Mid-term break | October 18 - 21 |
| Last day to drop a course with a grade of ‘W’ | October 26 |
| Online registration open for Spring 2013 | October 29 |
| Applications for graduation in May 2013 are due (Student Records Office) | October 31 |
| Thanksgiving break | November 22 - 25 |
| Dead week | December 3 - 7 |
| Last day of classes | December 7 |
| Final examinations | December 10 - 14 |
| Final grades due in the Office of Student Records at Noon | December 17 |
Spring Semester 2013
|
Validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $50 late fee applies. |
December 10, 5 p.m. |
| Late validation must be complete (confirm attendance and make payment arrangements). If not validated by this date, $150 late fee applies. |
January 11 |
| Classes begin | January 14 |
| Internship contracts due for spring semester. | January 14 |
| Martin Luther King Day - no classes | January 21 |
| Last day to add a course/last day to drop a course with no record on transcript (class changes are final) | January 25 |
| Mid-term grades due in the Office of Student Records. | March 1 |
| Mid-term break | March 4-10 |
| Last day to drop a course with a grade of ‘W’ | March 18 |
| Online registration for Fall 2013 opens. Summer 2013 registration available through paper registration. | March 25 |
| Easter Break - no classes | March 29 - April 1 |
| Dead week | April 22 - April 26 |
| Last day of classes | April 26 |
| Applications for graduation in December 2013 are due (in the Office of Student Records). | April 30 |
| Final examinations | April 29 - May 3 |
| Baccalaureate | May 3 |
| Commencement | May 4 |
| Final grades due in the Office of Student Records at noon | May 8 |
Summer Session 2013
| Session 1 | May 6 - May 24 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties apply (courses deleted and late fee charged). | May 6 |
| Last day to add a course. Last day to drop a course without record on transcript | May 8 |
| Last day to drop a course during Session 1 (with a “W” on transcript) | May 17 |
| Memorial Day - No classes | May 27 |
| Final grades due in the Office of Student Records at Noon | May 29 |
| Session 2 | May 28 - June 28 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties apply (courses deleted and late fee charged). | May 28 |
| Last day to add a course. Last day to drop a course without record on transcript | May 30 |
| Last day to drop a course during Session 2 (with a “W” on transcript) | June 17 |
| Final grades due in the Office of Student Records at noon. | July 3 |
| Combined Session | May 6 - June 28 |
| Classes begin. Validation must be complete (confirm attendance and make payment arrangements). After this time, late penalties apply(courses deleted and late fee charged). | May 6 |
| Last day to add a course. Last day to drop a course without record on transcript | May 17 |
| Memorial Day - no classes | May 27 |
| Last day to drop a course during Combined Session (with a “W” on transcript). | June 21 |
| Final grades due in the Office of Student Records at noon. | July 3 |
