Athletics
- All Americans
- Athletic Calendar
- Men's Athletics
- Women's Athletics
- Athletic Department Staff
- Camps & Conferences
- Forms for Athletes
- Fortin Fitness Center
- Athletic Association
- Hall of Fame
- Live Games
- Military Appreciation Games
- Philosophy
- Prospective Athletes
- Prospective Football Athletes
- Strength & Conditioning
- Student Athlete Features
- Tickets
All-Americans
Rocky Mountain College has a storied athletic past, and many athletes have made their mark in a Battlin' Bear uniform. The individuals listed have received All-American status during their time at RMC. Their names are visible in the trophy room of the Fortin Education Center.
Basketball |
||
Tyree Anderson | 3rd Team | 2014 |
Jeremy Nicolas | Honorable Mention | 2013, 2014 |
Joel Barndt | Honorable Mention | 2014 |
Nate Richardson | Honorable Mention | 2010 |
Devin Uskoski | 3rd Team | 2009 |
Chase Sukut | Honorable Mention | 2008 |
Devin Uskoski | Honorable Mention | 2006 |
Jenny Balgua | Honorable Mention | 2005 |
Jake Stuart | Honorable Mention | 2004 |
Marshaun Jordan | Honorable Mention | 2002, 2003 |
Joe Peterson | Honorable Mention | 1998 |
Everett Ratliff | Honorable Mention | 1997 |
Kenny Big Back | Honorable Mention | 1996 |
Teddy Russinov | Honorable Mention | 1996, 1997 |
Tyree Davis | 3rd Team | 1973 |
Jackie Young | 2nd Team | 1972 |
Jackie Young | Honorable Mention | 1971 |
Mike Fogerty | Honorable Mention | 1968 |
Dick Carpenter | 3rd Team | 1959 |
Jim Peterson | 3rd Team | 1958 |
Football |
||
Andre McCullough | 1st Team | 2013 |
Sonny Ah Kui | 1st Team | 2013 |
Bryce Baker | 3rd Team | 2013 |
Justin Airola | 2nd Team | 2005 |
Travis Salter | Honorable Mention | 2002 |
Travis Salter | 1st Team | 2001 |
Mike Andy | Honorable Mention | 2000 |
Dan Muresan | Honorable Mention | 2000 |
Travis Salter | 1st Team | 2000 |
Mike Andy | Honorable Mention | 1999 |
Nate Carpenter | 1st Team | 1999 |
Forest Hurlbert | 2nd Team | 1999 |
David Short | 2nd Team | 1999 |
Dennis Short | 1st Team | 1999 |
Mike Andy | 1st Team | 1998 |
Nate Carpenter | Honorable Mention | 1998 |
Grant Corser | Honorable Mention | 1998, 1999 |
Terry McMillan | Honorable Mention | 1998 |
David Short | Honorable Mention | 1998 |
Bob Bees | 1st Team | 1996 |
Darrell Hirsch | 1st Team | 1996 |
Chris Horn | 1st Team | 1996, 1997, 1998 |
Shawn Marlow | Honorable Mention | 1996 |
Mark McKenna | 1st Team | 1996 |
Jasper Russell | 1st Team | 1996 |
Darrell Hirsch | Honorable Mention | 1995, 1997 |
Chris Horn | Honorable Mention | 1995 |
Park Rice | 2nd Team | 1995 |
Tony Ursino | Honorable Mention | 1995 |
Jeremy Hatchcock | Honorable Mention | 1994 |
Sam Fischer | 2nd Team | 1993 |
Brad Halsten | Honorable Mention | 1993 |
Ulu Porter | Honorable Mention | 1993, 1994 |
Robert Fisher | Honorable Mention | 1991, 1992 |
Todd Furdyk | Honorable Mention | 1991 |
Steve Thompson | 2nd Team | 1991 |
Scott Kirby | Honorable Mention | 1989, 1991 |
Rocky Owens | 2nd Team | 1984 |
Randy Sian | 2nd Team | 1984 |
Randy Durr | Honorable Mention | 1979 |
Rich St. John | Honorable Mention | 1979 |
Jud Johnson | Honorable Mention | 1972 |
Lance Orner | Honorable Mention | 1973 |
Golf |
||
Daniel Thompsett | 3rd Team | 2013, 2014 |
Connor Rakowski | 3rd Team | 2011 |
DJ Kovach | 2nd Team | 2010 |
Marcus Segestrom | 2nd Team | 2010 |
Carlie Breen | Honorable Mention | 2007, 2008 |
Rachel Warren | 1st Team | 2006, 2007, 2008 |
Karen Boo | 1st Team | 2005 |
Nathan Bailey | 1st Team | 2003, 2004 |
Amber Griffith | 1st Team | 2004 |
Ashley Griffith | 1st Team | 2003, 2004 |
Sarah Hamilton | Honorable Mention | 2003 |
Ski Racing |
||
Eloise Julliand | 1st Team | 2013 |
Malin Eriksson | 1st Team | 2013 |
Mimmi Palovaara | 1st Team | 2013 |
Nils Hogbom
|
1st Team | 2013 |
Harlan Collins | 1st Team | 2013 |
Bjorn Tuaz
|
1st Team | 2013 |
Jonas Olofsson
|
1st Team |
2013
|
Jessica Wolf | 2nd Team | 2013 |
Fredrika Hjelm | 2nd Team | 2013 |
Arthur Loye | 2nd Team | 2013 |
Nelson Hedrich | 2nd Team | 2013 |
Ian Mott | 2nd Team | 2013 |
Olle Friberg | 1st Team | 2010, 2011, 2012 |
Nelson Hedrich | 1st Team | 2012 |
Isa Floden | 2nd Team | 2010, 2012 |
Mimmi Palovaara | 2nd Team | 2011, 2012 |
Harald Carlsson | 2nd Team | 2012 |
Anton Larsson | 2nd Team | 2012 |
Bjorn Tuaz | 2nd Team | 2012 |
Isa Floden | 1st Team | 2009, 2011 |
Alexandra Guras | 1st Team | 2011 |
Shannon Hartmann | 1st Team | 2011 |
Megan Thees | 1st Team | 2011 |
Anton Larsson | 1st Team | 2011 |
Bjorn Tuaz | 1st Team | 2010, 2011 |
Alexandra Guras | 2nd Team | 2010 |
Tyler Chandler | 2nd Team | 2009, 2010 |
Harald Carlsson | 1st Team | 2009 |
Molly Leonard | 2nd Team | 2009 |
Blake Barnes | 2nd Team | 2009 |
AJ Oliver | 2nd Team | 2009 |
Erik Willborg | 1st Team | 2008 |
Marni Hale | 2nd Team | 2008 |
Dustin Altmann | 2nd Team | 2008 |
Maria Pettersson | 1st Team | 2007 |
AJ Cronk | 1st Team | 2007 |
Pete Petry | 1st Team | 2007 |
Elizabeth Richardson | 2nd Team | 2007 |
Scott Anderson | 2nd Team | 2007 |
Kyle Kracht | 2nd Team | 2007 |
Sofie Kocken | 1st Team | 2006 |
Johanna Aaker | 2nd Team | 2006 |
Scott Anderson | 2nd Team | 2006, 2007 |
AJ Cronk | 2nd Team | 2006 |
Liz Richardson | 2nd Team | 2006 |
Johanna Aaker | 1st Team | 2005 |
Erik Wilborg | 1st Team | 2005 |
Pete Petry | 1st Team | 2005, 2006 |
Aaron Civitarese | 2nd Team | 2005 |
Scott Anderson | 1st Team | 2004 |
Christie Eichentopf | 2nd Team | 2004 |
Nesrine Njeim | 2nd Team | 2004 |
Bryce Craig | 1st Team | 2003 |
Heidi Eichentopf | 1st Team | 2003 |
Karen Vejlo | 1st Team | 2003 |
Christie Eichentopf | 2nd Team | 2002 |
Bryce Craig | 2nd Team | 2002 |
Corbyn Thorsen | 1st Team (3 categories) | 1998 |
Pete Dickson | 2nd Team | 1997 |
Alex Lussier | 1st Team | 1997 |
Ali Ojala | 2nd Team | 1997 |
Justin Stowers | Honorable Mention | 1997 |
Jessica Gunesch | Honorable Mention | 1996 |
Ali Ojala | 1st Team | 1996 |
Corbyn Thorsen | 1st Team | 1996 |
Beau Jarvis | 1st Team | 1995 |
Jennifer King | 1st Team | 1995, 1996 |
Corbyn Thorsen | 2nd Team | 1995 |
Peter Maxwell | 1st Team | 1992 |
Soccer |
||
Oliver Gore | 1st Team, National Player of the Year | 2013 |
Kirsty Montignani | Honorable Mention | 2012 |
Oliver Gore | Honorable Mention | 2012 |
Nicholas Heffernan | Honorable Mention | 2012 |
Lauren Brophy | Honorable Mention | 2011 |
Allie Beckers | Honorable Mention | 2008, 2010 |
Kat Gounas | Honorable Mention | 2008 |
Anna Clark | Honorable Mention | 2006 |
Vanessa Peters | Honorable Mention | 2006 |
Claire Crosbie | Honorable Mention | 2005, 2006 |
Jeannie McGonagle | Honorable Mention | 2005 |
Track & Field |
||
Johnny Barnes | 1st Team | 2014 |
Shawn Peden | 1st Team | 2014 |
Fredrick Petsch | 1st Team | 2014 |
Colton Wood | 1st Team | 2014 |
Noah Kiprono | 1st Team | 2013, 2014 |
Ana Richter | 1st Team | 2013 |
Jackie Degel | 1st Team | 1981, 1982 |
Volleyball |
||
Anna Dewald | Honorable Mention | 2013 |
Yang Yang | 3rd Team | 2013 |
Sara Brunner | 2nd Team | 2011 |
Kristin Barott | 3rd Team | 2011 |
Sara Brunner | Honorable Mention | 2009, 2010 |
Kristin Barott | Honorable Mention | 2010 |
Jessica Eliasson | Honorable Mention | 2008 |
Tiffani Bauer | Honorable Mention | 2001 |
Christine Schmitt | 2nd Team | 2001 |
Christine Schmitt | Honorable Mention | 1999 |