chapter 1
| figure for slide i.d. | title | period | provenance |
| not in book | Spherical Vase | Late Neolithic | Dimini (mainland) |
| not in book | "Goddess of Myrtos" | Early Minoan | Myrtos |
| 1.9, 1.12 (similar) | Female figure | Early Cycladic | Syros |
| 1.10 (similar) | Marble Lyre Player | Early Cycladic | Keros |
| 1.13 | "Frying pan" | Early Cycladic | Syros |
| 1.15 | Hedgehog | Early Cycladic | Syros |
chapter 2
| figure for slide i.d. | title | period | provenance |
| 2.3 | Faience snake goddess or attendant | Middle Minoan | Knossos (PofM) |
| 2.4 | Gold bee pendant | Middle Minoan | Mallia |
| 2.5 | Male terracotta figurine (L) | Middle Minoan | Petsofa |
| 2.6 | Faience snake goddess or attendant | Middle Minoan | Knossos (PofM) |
| 2.11 | KAMARES-STYLE JUG | Middle Minoan | Phaistos |
| 2.12 | Beak-spouted jug | Middle Cycladic | Akrotiri, Thera |
| 2.14 | Terracotta jug | Middle Cycladic | Melos |
| not in book | Phaistos disk | Middle Minoan | Phaistos |
| not in book | Sacred Grove Fresco | Middle Minoan | Knossos (PofM) |
| 2.7 | Acrobat/bull-leaper | Middle Minoan | Knossos (PofM) |
chapter 3
| figure for slide i.d. | title | period | provenance |
| 3.2 | Magazines, west court | MM/LM | Knossos (PofM) |
| 3.4 | "La Parisienne" | Late Minoan | Knossos (PofM) |
| 3.5 | "Toreador Fresco" | Late Minoan | Knossos (PofM) |
| 3.6 | "Grandstand Fresco" | Late Minoan | Knossos (PofM) |
| 3.8 | Central Court of Palace | MM/LM | Phaistos |
| 3.10 | Stepped Street | Late Minoan | GOURNIA |
| 3.11 | PK KOUROS | Late Minoan IB | Palaikastro |
| 3.13 & 14 | Harvester Vase | Late Minoan | Aghia Triadha |
| 3.15 | Bull's Head Rhyton | Late Minoan | Knossos (Little Palace) |
| 3.16 | Vapheio Cup | LM/LH | Vapheio |
| 3.17 (similar) | 'Goddess w/ Upraised Arms' | LMIII | Karphi |
| 3.19 | Marine-style pilgrim flask | LMIB | Palaikastro |
| 3.22 & 23 | Painted Limestone Sarcophagus | LMIII | Aghia Triadha |
| 3.24 | Peak Sanctuary Rhyton | LM | Kato Zakros |
| figure for slide i.d. | title | period | provenance |
| not in book | Throne Room | MM/LM (2nd Palace Pd.) | Knossos (P of M) |
| not in book | Queen's Megaron | MM/LM (2nd Palace Pd.) | Knossos (P of M) |
| not in book | MASTER IMPRESSION | LM | Chania |
| not in book | Lily Prince/Priest-King fresco | MM/LM (2nd Palace Pd.) | Knossos (P of M) |
| not in book | FLORAL STYLE JUG | LM IB (2nd Palace Pd.) | Phaistos |
| not in book | OCTOPUS STIRRUP JAR | LM III | near Aghios Nikolaos |
| not in book | Boxer Rhyton | LM | Haghia Triadha |
| not in book | West House | LM or LC | Akrotiri, Thera |
| not in book | Flotilla Fresco (West House) | LM or LC | Akrotiri, Thera |
| not in book | Plan of West House | LM or LC | Akrotiri, Thera |
| not in book | Girl gathering crocus fresco | LM or LC | Akrotiri, Thera |
| not in book | Young Fisherman Fresco | LM or LC | Akrotiri, Thera |
| 3.28 | Young Priestess Fresco | LM or LC | Akrotiri, Thera |
| not in book | Tripod Offering Table | LM or LC | Akrotiri, Thera |
| 3.29 | "Springtime Fresco" | LM or LC | Akrotri, Thera |
| 3.27 | Jug | LM or LC | Akrotiri, Thera |
| web | PALACE OF MINOS | for your visual enjoyment | Knossos |
| web | PALACE AT PHAISTOS | for your visual enjoyment | Phaistos |
| web | PALACE AT MALLIA | for your visual enjoyment | Mallia |
| web | PALACE AT ZAKROS | for your visual enjoyment | Zakros |
| web | PALACE AT GOURNIA | for your visual enjoyment | Gournia |
| figure | Title | Period | Provenance |
| 3.30 | Reconstruction:GraveCircleA | Late Helladic (Mycenaean) | Mycenae |
| 3.31 | Gold Death Mask | LH | Mycenae (Grave Circle A) |
| 3.32 | Gold Signet Rings | LH | Mycenae (Grave Circle A) |
| 3.33 (bottom) | Inlaid Bronze Dagger | LH | Mycenae (Grave Circle A) |
| 3.35 | The Citadel | LH | Mycenae |
| 3.38 | "Treasury of Atreus" | LH | Mycenae |
| 3.41 | Corbeled Gallery | LH | Tiryns |
| 3.43 | Megaron, "Palace of Nestor" | LH | Tiryns |
| 3.46 | "Warrior" Krater | LH | Mycenae |
| 3.36 | Plan of Citadel | LH | Mycenae |
| 0.12 | Lion Gate | LH | Mycenae |
| 3.46 | Painted Plaster Head | LH | Mycenae |
| 3.47 | Ivory group | LH | Mycenae |
| 3.49 | Terracotta figurines | LH | Melos? |
| 3.54 | Stirrup Jar | LH | Greece |
| figure | title | period | provenance |
| see link: PROTOGEOMETRIC | |||
| see link: GEOMETRIC | |||
| 4.21 | Krater | Geometric | Dipylon Cemetery, Athens |
| 4.22 | Oinochoe w/ narrative scene | Geometric | Agora, Athens |
| 4.25 | Amphora | Geometric | Dipylon Cemetery, Athens |
| 5.7 | Protoattic Amphora | Orientalizing | Eleusis |
| 5.23 | Mantiklos Bronze | Orientalizing | Thebes |
| see link: ORIENTALIZING |
| 6.6 | Temple of Apollo | Archaic | Corinth |
| 6.8 | Temple of Artemis, pediment | Archaic | Corcyra (Corfu) |
| 6.9 | Pediment, 3-bodied snaky-tailed monster | Archaic | Athens |
| 6.11 | Herakles, detail from Temple of Aphaia East pediment | Archaic | Aegina |
| 6.16 | Treasury of the Athenians | Archaic | Delphi |
| 6.19 | Treasury of the Siphnians, pediment | Archaic | Delphi |
| 6.21 | Treasury of the Siphnians, N. frieze, Gigantomachia | Archaic | Delphi |
| 6.27 | Temple of Hera I | Archaic | Poseidonia (Italy) |
| 6.33 | New York Kouros | Archaic | Attica |
| 6.34 | Sounion Kouros | Archaic | Sounion |
| 6.35 | Peplos Kore | Archaic | Acropolis, Athens |
| 6.36 | Twin Kouroi | Archaic | Delphi |
| 6.37 | Kroisos | Archaic | Anavysos |
| 6.39 | Moschophoros | Archaic | Acropolis, Athens |
| 6.40 | Rampin Horseman | Archaic | Acropolis, Athens |
| 6.43 | Kore (682) | Archaic | Acropolis, Athens |
| 6.44 | Kore (674) | Archaic | Acropolis, Athens |
| 6.45 | Euthidikos Kore | Archaic | Acropolis, Athens |
| 6.47 | Hera of Samos | Archaic | Samos |
| 6.52 | Naxian Sphinx | Archaic | Delphi |
| 6.53 | Nike | Archaic | Delos |
| 6.55 | Grave Stele of Aristion | Archaic | Athens |
| 6.60, 65 | Francois Vase | Archaic | Attica |
| 6.73 | Revelers Amphora | Archaic | Attica |
| 6.76 | Herakles & Antaios Krater | Archaic | Attica |
| see link:
ARCHAIC SCULPTURE |
| 7.3 | East Pediment | Early Classical | Temple of Zeus, Olympia |
| 7.4 | The Seer Iamos, E. Pediment | Early Classical | Temple of Zeus, Olympia |
| 7.6 | West Pediment | Early Classical | Temple of Zeus, Olympia |
| 7.7 | Apollo, W. Pediment | Early Classical | Temple of Zeus, Olympia |
| 7.8 | Hippodameia & Centaur,
West Pediment |
Early Classical | Temple of Zeus, Olympia |
| 7.10 | Herakles & Cretan Bull, metope | Early Classical | Temple of Zeus, Olympia |
| 7.11 | Section showing Cult Statue | Early Classical | Temple of Zeus, Olympia |
| 7.19 | Kritios Boy | Early Classical | Acropolis, Athens |
| 7.22 | Diskobolos (Roman copy of original by Myron) | Early Classical | Rome |
| 7.24 | The Charioteer | Early Classical | Delphi |
| 7.25 | Zeus or Poseidon | Early Classical | Cape Artemision |
| 0.14 | Riace Warrior A | Early Classical | Riace, Italy |
| 0.15 | Riace Warrior B | Early/High Classical | Riace, Italy |
| 7.26 | Zeus & Ganymede | Early Classical | Olympia |
| 7.28 | Mourning Athena | Early Classical | Acropolis, Athens |
chapter 8
| 8.3 | Parthenon | High Classical | Acropolis, Athens |
| 8.7 | Lapith & centaur, metope of Parthenon | High Classical | Acropolis, Athens |
| 8.10 | River Ilisos, W. Ped., Parthenon | High Classical | Acropolis, Athens |
| 8.12 | Dionysos?, E. Ped., Parthenon | High Classical | Acropolis, Athens |
| 8.14 | 3 Goddesses, E. Ped., Parthenon | High Classical | Acropolis, Athens |
| 8.17 | Peplos incident, Ionic frieze, Parthenon | High Classical | Acropolis, Athens |
| 8.18 | Riders, Ionic frieze, Parthenon | High Classical | Acropolis, Athens |
| 8.19 | Cavalcade, Ionic frieze, Parthenon | High Classical | Acropolis, Athens |
| 8.21 | Women & elders, Ionic frieze, Parthenon | High Classical | Acropolis, Athens |
| 8.22 | Deities, Ionic frieze, Parthenon | High Classical | Acropolis, Athens |
| 8.23 | Varvakeion Athena (Roman copy of original by Phidias) | High Classical | Greece |
| 8.25 | Propylaia | High Classical | Acropolis, Athens |
| 8.26 | Temple of Athena Nike | High Classical | Acropolis, Athens |
| 8.27 | Temple of Athena Nike | High Classical | Acropolis, Athens |
| 8.28 | Nike Adjusting her Sandal, Temple of Athena Nike | High Classical | Acropolis, Athens |
| 8.30 | Erechtheion, north portico | High Classical | Acropolis, Athens |
| 8.31(distant) | Porch of Maidens | High Classical | Acropolis, Athens |
| 8.33(distant) | Hephaisteion | High Classical | Agora, Athens |
| 8.39 | Doryphoros (Roman copy of original by Polykleitos) | High Classical | Pompeii, Italy |
| 8.40 | Diadoumenos (Roman copy of original by Polykleitos) | High Classical | Delos |
| 8.41 | Nike by Paionios | High Classical | Olympia |
| 8.42 | Cat Stele | High Classical | Aegina |
| 8.43 | Grave Stele of Hegeso | High Classical | Dipylon Cemetery, Athens |
chapter 9
| 9.10 | Theatre | Late Classical | Epidauros |
| 9.11 | Monument of Lysicrates | Late Classical | Athens |
| 9.23 | Mausolus | Late Classical | Halikarnassos |
| 9.25 | Antikythera Bronze | Late Classical | Antikythera |
| 9.29 | Hermes & Dionysos | Late Classical | Olympia |
| 9.34 | Apoxyomenos | Late Classical | Rome |
| 9.41 | Alexander Mosiac | Late Classical | Pompeii |
| 9.44 | Stag Hunt Mosaic | Late Classical | Pella |
| 9.45 | Hades & Persephone Mosaic | Late Classical | Vergina, MACEDONIA |
chapter 10
| 10.10 | Temple of Olympian Zeus | Hellenistic | Athens |
| 10.12 | Stoa of Attalos | Hellenistic | Agora, Athens |
| 10.20 | Gaul & his Wife | Hellenistic | Pergamon |
| 10.21 | Dying Gaul | Hellenistic | Pergamon |
| 10.23 | Athena fighting Giants | Hellenistic | Pergamon |
| 10.25 | Nike of Samothrace | Hellenistic | Samothrace |
| 10.33 | Aphrodite, Pan & Eros | Hellenistic | Delos |
| 10.36 | Aphrodite of Melos | Hellenistic | Melos |
| 10.39 | Seated Boxer | Hellenistic | Rome |
| 10.40 | Laocoon & Sons | Hellenistic | Rome |
| 10.41 | Odysseus | Hellenistic | Sperlonga |